German Order of Battle - Statistics as of Quarter Years, 1938-45
| Single engine fighters | Twin engine fighters | Night fighters |
| 26.09.38 | - | - |
| 08.01.39 | 08.01.39 | - |
| 13.04.39 | 13.04.39 | - |
| 08.07.39 | 08.07.39 | - |
| 30.09.39 | 30.09.39 | - |
| 30.12.39 | 30.12.39 | - |
| 30.03.40 | 30.03.40 | - |
| 29.06.40 | 29.06.40 | - |
| 28.09.40 | 28.09.40 | 28.09.40 |
| 28.12.40 | 28.12.40 | 28.12.40 |
| 29.03.41 | 29.03.41 | 29.03.41 |
| 28.06.41 | 28.06.41 | 28.06.41 |
| 27.09.41 | 27.09.41 | 27.09.41 |
| 27.12.41 | 27.12.41 | 27.12.41 |
| 28.03.42 | 28.03.42 | 28.03.42 |
| 30.06.42 | 30.06.42 | 30.06.42 |
| 30.09.42 | 30.09.42 | 30.09.42 |
| 31.12.42 | 31.12.42 | 31.12.42 |
| 31.03.43 | 31.03.43 | 31.03.43 |
| 30.06.43 | 30.06.43 | 30.06.43 |
| 30.09.43 | 30.09.43 | 30.09.43 |
| 31.12.43 | 31.12.43 | 31.12.43 |
| 31.03.44 | 31.03.44 | 31.03.44 |
| 30.06.44 | 30.06.44 | 30.06.44 |
| 30.09.44 | 30.09.44 | 30.09.44 |
| 31.12.44 | 31.12.44 | 31.12.44 |
© 1997-2000 Michael Holm