Single engine fighters 

Date: 28.06.41

    Aircraft Pilots
Unit Type Est. On Str. Serv. Est. Pres. Ready Ltd. Duty
Stab/JG2 Bf 109F 4 10 9 4 4 4 0
I./JG2 Bf 109E/N (GM 1) 40 39 28 40 39 26 8
II./JG2 Bf 109F-1/2 40 29 23 40 39 29 3
III./JG2 Bf 109F-1/2 40 35 25 40 34 30 0
Stab/JG3 Bf 109F-1/2 4 4 3 4 4 4 0
I./JG3 Bf 109F-1/2 40 35 26 40 37 33 4
II./JG3 Bf 109F-1/2 40 26 20 40 38 30 8
III./JG3 Bf 109F-1/2 40 29 24 40 37 29 8
Stab/JG26 Bf 109E/N (GM 1)
Bf 109F
4
0
2
3
1
0
4 4 3 1
I./JG26 Bf 109E/N (GM1) 40 21 19 40 33 25 8
II./JG26 Bf 109E/N (GM 1) 40 30 23 40 32 25 7
III./JG26 Bf 109F-1/2 43 39 16 40 27 24 3
Stab/JG27 Bf 109E 4 3 1 4 3 3 0
I./JG27 Bf 109E trop 40 34 25 40 36 22 0
II./JG27 Bf 109E 40 25 14 40 32 27 0
III./JG27 Bf 109E 40 27 25 40 23 23 0
Stab/JG51 Bf 109F-1/2 4 4 3 4 2 2 0
I./JG51 Bf 109F-1/2 40 35 28 40 36 28 4
II./JG51 Bf 109F-1/2 40 36 31 40 36 34 2
III./JG51 Bf 109F-1/2 40 34 23 40 37 34 1
IV./JG51 Bf 109F-1/2 40 33 18 40 35 33 0
Stab/JG52 Bf 109F-1/2 4 4 4 4 4 3 0
I./JG52 Bf 109F-1/2
Bf 109E
40
0
34
15
30
8
40 38 30 0
II./JG52 Bf 109F-1/2 40 38 32 40 45 34 0
III./JG52 Bf 109F-4 46 41 24 46 48 45 3
Stab/JG53 Bf 109F-1/2 4 4 1 4 4 4 0
I./JG53 Bf 109F-1/2 40 37 25 40 38 32 0
II./JG53 Bf 109F-1/2 40 30 23 40 36 34 0
III./JG53 Bf 109F-1/2 40 29 22 40 34 32 0
Stab/JG54 Bf 109F-1/2 4 3 2 4 3 3 0
I./JG54 Bf 109F-1/2 40 38 33 40 46 39 0
II./JG54 Bf 109F-1/2 40 37 24 40 51 39 0
III./JG54 Bf 109F-1/2 40 35 30 40 47 37 0
Stab/JG77 Bf 109F-1/2 4 5 3 4 6 4 2
I./JG77 Bf 109T
Bf 109E
Bf 109D
Bf 110
40
0
0
12
29
15
1
13
20
3
0
3
40
-
-
12
54
-
-
8
31
-
-
7
0
-
-
1
13./JG77 Bf 109E 12 12 12 12 12 9 0
II./JG77 Bf 109E 40 33 21 40 34 34 0
III./JG77 Bf 109F-4
Bf 109E
18
22
18
20
21
9
40 36 36 0
Stab/JG1 Bf 109F-4
Bf 109E
4
0
4
3
4
3
4 4 1 0
I./JG1 Bf 109F-4
Bf 109E
12
12
11
15
10
2
24 35 30 3
I./LG2 Bf 109E 40 32 27 40 37 33 4
Erg./JG2 Bf 109E 16 18 14 16 13 12 1
Erg./JG3 Bf 109E 16 16 16 16 16 16 0
Erg./JG26 Bf 109E 16 10 6 16 9 6 0
Erg./JG27 Bf 109E 16 14 14 16 14 14 0
Erg./JG51 Bf 109E
Bf 109F
16
0
10
2
4
1
16 17 16 0
Erg./JG52 Bf 109E 16 12 10 16 11 11 0
Erg./JG53 Bf 109E
Bf 109F
16
0
13
7
8
4
16 19 14 5
Erg./JG54 Bf 109E
Bf 109F
16
0
11
4
1
4
16 13 12 0
Erg./JG77 Bf 109E 16 9 7 16 9 3 6
TOTAL - 1401 1213 858 1398 1309 1089 82

© 1997-2000 Michael Holm